Bilateral commodity flows from UN Comtrade, mirror data analysis revealing reporting discrepancies, and OFAC sanctions screening across 1,481+ designated vessels.
Volume
32.3M mt
Value
$9.6B
Volume
13.7M mt
Value
$2.9B
When an exporter reports shipping X tons but the importer reports receiving Y tons, the gap reveals potential re-routing, intermediary trade, or classification issues.
| Exporter | Importer | Commodity | Reported Export | Reported Import | Discrepancy |
|---|---|---|---|---|---|
| Argentina | Egypt | Soybean Meal | 81.6K mt | 422.5K mt | 417.7% |
| Ukraine | South Korea | Wheat | 184.4K mt | 654.6K mt | 254.9% |
| United States | South Korea | Soybean Meal | 25.7K mt | 65.1K mt | 153.3% |
| United States | Japan | Grain Sorghum | 21K mt | 45.4K mt | 115.9% |
| United States | Egypt | Wheat | 97.1K mt | 209K mt | 115.2% |
| Ukraine | Egypt | Barley | 18.1K mt | 2.9K mt | 83.8% |
| United States | China | Corn (Maize) | 1395.3K mt | 2072.5K mt | 48.5% |
| Argentina | Egypt | Corn (Maize) | 635.6K mt | 937.7K mt | 47.5% |
0
Sanctioned Vessels in Fleet
1,481
OFAC Designated Entities
2,335
Trade Flow Records
Vessel-level tracking, cargo tonnage estimates, 13-factor risk scoring, bilateral trade flows, mirror data analysis, and sanctions screening. Free API tier — no credit card required.