Australia · Oceania
Live commodity flow intelligence for Newcastle. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
1,023
Vessels Waiting
178
Median Wait
19.0h
Latest Export Est.
566K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 22 | 565,835 t | 2.67m | high |
| 2026-07-27 | 11 | 121,753 t | 0.93m | high |
| 2026-07-20 | 5 | 9,340 t | -0.34m | high |
| 2026-07-13 | 27 | 777,836 t | 1.67m | high |
| 2026-07-06 | 11 | 384,746 t | 1.87m | high |
| 2026-06-29 | 25 | 1,548,541 t | 3.57m | high |
| 2026-06-22 | 0 | — | — | low |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Newcastle and 33 other grain export ports.