Australia · Oceania
Live commodity flow intelligence for Gladstone. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
1,143
Vessels Waiting
—
Median Wait
—
Latest Export Est.
105K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 30 | 104,541 t | -0.32m | high |
| 2026-07-27 | 18 | 180,267 t | 0.61m | high |
| 2026-07-20 | 0 | — | — | low |
| 2026-07-13 | 32 | 274,398 t | 0.67m | high |
| 2026-07-06 | 19 | 15,126 t | -0.51m | high |
| 2026-06-29 | 23 | 191,979 t | 0.40m | high |
| 2026-06-22 | 0 | — | — | low |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Gladstone and 33 other grain export ports.