US · US East Coast
Live commodity flow intelligence for Baltimore. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
1,238
Vessels Waiting
177
Median Wait
1.0h
Latest Export Est.
61K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 19 | 60,824 t | 0.25m | high |
| 2026-07-27 | 26 | 119,125 t | 0.51m | high |
| 2026-07-20 | 26 | 206,837 t | 0.35m | high |
| 2026-07-13 | 27 | 50,374 t | 0.01m | high |
| 2026-07-06 | 19 | 3,938 t | -0.17m | high |
| 2026-06-29 | 24 | 71,599 t | 0.23m | high |
| 2026-06-22 | 20 | 220,000 t | 0.22m | high |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Baltimore and 33 other grain export ports.